<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiffneuro Science Society</title>
	<atom:link href="http://www.cardiffneurosciencesociety.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cardiffneurosciencesociety.com</link>
	<description>Research Results For World Health</description>
	<lastBuildDate>Tue, 21 Feb 2012 07:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HealthGrades names top hospitals for emergency treatment</title>
		<link>http://www.cardiffneurosciencesociety.com/medicine/healthgrades-names-top-hospitals-for-emergency-treatment.html</link>
		<comments>http://www.cardiffneurosciencesociety.com/medicine/healthgrades-names-top-hospitals-for-emergency-treatment.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.cardiffneurosciencesociety.com/medicine/healthgrades-names-top-hospitals-for-emergency-treatment.html</guid>
		<description><![CDATA[These findings are based on an analysis of more than seven million Medicare patient records from 2008-2010. Medical in HealthGrades Hospital Emergency U.s. report analyzed patients enter the hospital through the Emergency Department for the diagnosis 12 below: &#8220;It is &#8230; <a href="http://www.cardiffneurosciencesociety.com/medicine/healthgrades-names-top-hospitals-for-emergency-treatment.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cardiffneurosciencesociety.com/wp-content/uploads/robotgedeg/68_2466118596_989259a970_m.jpg" title="healthgrades-names-top-hospitals-for-emergency-treatment" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p>These findings are based on an analysis of more than seven million Medicare patient records from 2008-2010. <i>Medical in HealthGrades Hospital Emergency U.s.</i> report analyzed patients enter the hospital through the Emergency Department for the diagnosis 12 below:</p>
</p>
<p>&#8220;It is imperative that anyone who are having medical emergencies go directly to hospitals, especially in the event of a heart attack or stroke,&#8221; said Dr. Arshad womb, report writer and Director of accelerating Clinical Excellence on HealthGrades. &#8220;That said, we study findings show treatment you receive once entered the hospital can also make the difference between life and death. We encourage all patients to educate yourself about the quality of emergency medical providers in their area and pick up the performance of the hospital whenever there is a choice. &#8220;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffneurosciencesociety.com/medicine/healthgrades-names-top-hospitals-for-emergency-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadly bird flu research: the World Health Organization wants to settle debate</title>
		<link>http://www.cardiffneurosciencesociety.com/health-research/deadly-bird-flu-research-the-world-health-organization-wants-to-settle-debate.html</link>
		<comments>http://www.cardiffneurosciencesociety.com/health-research/deadly-bird-flu-research-the-world-health-organization-wants-to-settle-debate.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:55:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Research]]></category>

		<guid isPermaLink="false">http://www.cardiffneurosciencesociety.com/health-research/deadly-bird-flu-research-the-world-health-organization-wants-to-settle-debate.html</guid>
		<description><![CDATA[(CBS) Scientists should make the bird flu virus deadly to learn how to spread? Tough questions that lies at the heart of debate weighing the risks and benefits of research on bird flu. The World Health Organization has called for &#8230; <a href="http://www.cardiffneurosciencesociety.com/health-research/deadly-bird-flu-research-the-world-health-organization-wants-to-settle-debate.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cardiffneurosciencesociety.com/wp-content/uploads/robotgedeg/67_112039436_2d5d0ef1d9_m.jpg" title="deadly-bird-flu-research-the-world-health-organization-wants-to-settle-debate" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>(CBS) Scientists should make the bird flu virus deadly to learn how to spread? Tough questions that lies at the heart of debate weighing the risks and benefits of research on bird flu. The World Health Organization has called for the debate to end this week during a meeting March 17-18 in Geneva to decide how far scientists can go, Reuters reported.</p>
<p>The bird flu virus H5N1 virus mutant the scientist created has the potential to cause a human pandemic – especially when it gets to the wrong hands — but also has the potential to generate knowledge about reducing the risk of contamination. So far, the virus has been shown to transmit only between Ferrets. But this has led to concerns about transmission between other mammals, including humans, according to the journal Nature.</p>
<p>The WHO said in a public statement last December that it was &#8220;deeply concerned about the potential negative consequences of research&#8221;, but also noted that &#8220;studies conducted under the right conditions should continue to take place.&#8221;</p>
<p>In January, scientists around the world declare 60-day moratorium on research – and that the moratorium on coming to an end. The closed meeting will involve researchers, editors of scientific journals, and representatives from the u.s. National Science Advisory Board for commercial use.</p>
<p>&#8220;It is important that this should continue to study the virus,&#8221; Keiji Fukuda, Assistant Director-General for health security and environment with the WHO, told Reuters. &#8220;The question is not really we have to continue to do research &#8230; but under what conditions can we do so that we don&#8217;t need to create fear and risk.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffneurosciencesociety.com/health-research/deadly-bird-flu-research-the-world-health-organization-wants-to-settle-debate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Catholic groups still worry about the revision of the insurance mandate</title>
		<link>http://www.cardiffneurosciencesociety.com/health-care/illinois-catholic-groups-still-worry-about-the-revision-of-the-insurance-mandate.html</link>
		<comments>http://www.cardiffneurosciencesociety.com/health-care/illinois-catholic-groups-still-worry-about-the-revision-of-the-insurance-mandate.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:27:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.cardiffneurosciencesociety.com/health-care/illinois-catholic-groups-still-worry-about-the-revision-of-the-insurance-mandate.html</guid>
		<description><![CDATA[Valentine&#8217;s day is coming.Are you still single?? This is the site that will be most effective in the world to connect with, date and marry a rich, whiteand big black people. This is worth a try. M&#8217;i &#8216; x &#8216; &#8230; <a href="http://www.cardiffneurosciencesociety.com/health-care/illinois-catholic-groups-still-worry-about-the-revision-of-the-insurance-mandate.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cardiffneurosciencesociety.com/wp-content/uploads/robotgedeg/66_4954295339_574676b330_m.jpg" title="illinois-catholic-groups-still-worry-about-the-revision-of-the-insurance-mandate" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>  Valentine&#8217;s day is coming.Are you still single?? This is the site that will be most effective in the world to connect with, date and marry a rich, whiteand big black people. This is worth a try.  M&#8217;i &#8216; x &#8216; e&#8217;d &#8216; s&#8217;i &#8216;n &#8216; g &#8216; l &#8216; e. &#8216; C O M-The best c o m m u n I t y for seeking bi s e x u a l and b I </p>
<p>Because really, we can&#8217;t have women make their own choices about birth control.  Heavens, no.  Let&#8217;s let the leadership male celibate Church is calling the shots.</p>
<p>Seriously-how is this even be an issue in 2012?  The leadership of the Church to be out there taking care of a collection of poor and hungry than try to figure out how to deny coverage for contraceptives of their employees?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffneurosciencesociety.com/health-care/illinois-catholic-groups-still-worry-about-the-revision-of-the-insurance-mandate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factbox: Global health partnerships targeting neglected diseases</title>
		<link>http://www.cardiffneurosciencesociety.com/global-health/factbox-global-health-partnerships-targeting-neglected-diseases.html</link>
		<comments>http://www.cardiffneurosciencesociety.com/global-health/factbox-global-health-partnerships-targeting-neglected-diseases.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:06:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://www.cardiffneurosciencesociety.com/global-health/factbox-global-health-partnerships-targeting-neglected-diseases.html</guid>
		<description><![CDATA[LONDON (Reuters)-neglected tropical diseases (NTDs) are a group of 17 diseases that affect a very poor disproportionally. The World Health Organization estimates that over one billion people around the world who are affected by NTDs, including more than 500 million &#8230; <a href="http://www.cardiffneurosciencesociety.com/global-health/factbox-global-health-partnerships-targeting-neglected-diseases.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cardiffneurosciencesociety.com/wp-content/uploads/robotgedeg/65_4785514374_86dbc34bd5_m.jpg" title="factbox-global-health-partnerships-targeting-neglected-diseases" style="float: left; margin-right: 15px; margin-top: 5px;">
<p> LONDON (Reuters)-neglected tropical diseases (NTDs) are a group of 17 diseases that affect a very poor disproportionally. The World Health Organization estimates that over one billion people around the world who are affected by NTDs, including more than 500 million children. </p>
<p>Thirteen major drugmakers who make joint announcement in London on Monday with Bill </p>
<p>-Bacterial infection which causes the petals to the scars and eventually turn inward. This is the cause of infectious blindness worldwide and affects about 40 million people in endemic countries 57. Africa is the continent most affected and India, Brazil and China, countries with the highest burden of outside Africa.</p>
<p>-Bacterial infection which caused severe damage and staining of nerve to the skin, lining the edge, respiratory organs, eyes and other organs. About 200,000 new cases of leprosy were reported annually, are concentrated in 17 countries. Southeast Asia is the source of about two-thirds of reported cases. Brazil and southern Sudan also has a high level of disease.</p>
<p>-The parasite Trypanosoma brucei is transmitted by the bite of the Tsetse Fly through, sleeping sickness threatens millions of people in 36 countries in sub-Saharan Africa. The parasite multiplies the lymph and blood, causing headaches, fever, weakness and aching joints. In time, the parasite migrates to the central nervous system and cause severe neurological and psychiatric disorders, eventually leading to death.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffneurosciencesociety.com/global-health/factbox-global-health-partnerships-targeting-neglected-diseases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDS invest $ 67. 5 M into &#8216; personalized medicine &#8216;</title>
		<link>http://www.cardiffneurosciencesociety.com/medicine/feds-invest-67-5-m-into-personalized-medicine.html</link>
		<comments>http://www.cardiffneurosciencesociety.com/medicine/feds-invest-67-5-m-into-personalized-medicine.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:01:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.cardiffneurosciencesociety.com/medicine/feds-invest-67-5-m-into-personalized-medicine.html</guid>
		<description><![CDATA[Health Minister Leona Aglukkaq listening to the speaker before announcing funding for &#8216; personalized medicine &#8216; at an event in Ottawa, Thursday, January 31, 2012. (Adrian Wyld/THE CANADIAN PRESS) The federal Government announced Tuesday it was investing $ 67.5 million &#8230; <a href="http://www.cardiffneurosciencesociety.com/medicine/feds-invest-67-5-m-into-personalized-medicine.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cardiffneurosciencesociety.com/wp-content/uploads/robotgedeg/64_5963553588_e3ce114393_m.jpg" title="feds-invest-67-5-m-into-personalized-medicine" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Health Minister Leona Aglukkaq listening to the speaker before announcing funding for &#8216; personalized medicine &#8216; at an event in Ottawa, Thursday, January 31, 2012. (Adrian Wyld/THE CANADIAN PRESS)</p>
</p>
<p>The federal Government announced Tuesday it was investing $ 67.5 million into health care strategy of &#8220;personalized medicine&#8221; that will be a factor of the patient&#8217;s genetics and the specific character of their disease prior to adjust the treatment plan. </p>
<p>The expectation is that healthcare in Canada will evolve from simple to &#8220;a system prediction, prevention and treatment of precision,&#8221; said a statement from Health Minister Leona Aglukkaq. </p>
<p>Aglukkaq CTV News Channel said the federal Government hopes to see the results within approximately three or four years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffneurosciencesociety.com/medicine/feds-invest-67-5-m-into-personalized-medicine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health food: Nielsen global survey reveals the attitude of food around the world</title>
		<link>http://www.cardiffneurosciencesociety.com/global-health/health-food-nielsen-global-survey-reveals-the-attitude-of-food-around-the-world.html</link>
		<comments>http://www.cardiffneurosciencesociety.com/global-health/health-food-nielsen-global-survey-reveals-the-attitude-of-food-around-the-world.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:33:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://www.cardiffneurosciencesociety.com/global-health/health-food-nielsen-global-survey-reveals-the-attitude-of-food-around-the-world.html</guid>
		<description><![CDATA[What&#8217;s more, most of the respondents said they were skeptical of health claims on the packaging. Fully 68 percent of respondents who are at least sometimes skeptical label &#8216; all natural &#8216; (and with good reason&#8211;at least in the United &#8230; <a href="http://www.cardiffneurosciencesociety.com/global-health/health-food-nielsen-global-survey-reveals-the-attitude-of-food-around-the-world.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cardiffneurosciencesociety.com/wp-content/uploads/robotgedeg/63_2478680267_36db7967f6_m.jpg" title="health-food-nielsen-global-survey-reveals-the-attitude-of-food-around-the-world" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
</p>
<p>What&#8217;s more, most of the respondents said they were skeptical of health claims on the packaging. Fully 68 percent of respondents who are at least sometimes skeptical label &#8216; all natural &#8216; (and with good reason&#8211;at least in the United States, has no legal meaning), while 70 percent are sometimes skeptical of the term &#8216; organic. &#8216; A large proportion of respondents who even skeptical of basic information, such as the number of calories (58 percent) and fat breakdown (63 percent). Without confidence in the information provided by food manufacturers, how consumers make a choice in supermarket aisles? As a rank in the slideshow shows the combination of culture, knowledge and information that can drive the choice of food nutrition.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffneurosciencesociety.com/global-health/health-food-nielsen-global-survey-reveals-the-attitude-of-food-around-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO publishes guidelines for breast opposed</title>
		<link>http://www.cardiffneurosciencesociety.com/global-health/who-publishes-guidelines-for-breast-opposed.html</link>
		<comments>http://www.cardiffneurosciencesociety.com/global-health/who-publishes-guidelines-for-breast-opposed.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:31:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://www.cardiffneurosciencesociety.com/global-health/who-publishes-guidelines-for-breast-opposed.html</guid>
		<description><![CDATA[&#8220;People with prostheses PIP or M-implant should consult their doctor or surgeon if they suspect broke, has pain or inflammation or other concerns,&#8221; the UN health agency said, referring to the brands that are involved in the controversy. &#8220;The people &#8230; <a href="http://www.cardiffneurosciencesociety.com/global-health/who-publishes-guidelines-for-breast-opposed.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cardiffneurosciencesociety.com/wp-content/uploads/robotgedeg/62_6512248691_0d15bd2a19_m.jpg" title="who-publishes-guidelines-for-breast-opposed" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p>&#8220;People with prostheses PIP or M-implant should consult their doctor or surgeon if they suspect broke, has pain or inflammation or other concerns,&#8221; the UN health agency said, referring to the brands that are involved in the controversy. &#8220;The people affected and the doctor must consider their national health authority recommendations and act accordingly&#8221;, said in a statement issued online.</p>
<p>Some 300,000 women in 65 countries believed to have received the implants made by Poly implant Prothese (PIP), a producer who is now not in the South of France, although some figures much higher.</p>
<p>France, Germany and the Czech Republic have recommended that the device is removed as a precaution but Britain has said it would not follow suit.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffneurosciencesociety.com/global-health/who-publishes-guidelines-for-breast-opposed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International healthy ingredients industry find the value of the content on &#8230;</title>
		<link>http://www.cardiffneurosciencesociety.com/global-health/international-healthy-ingredients-industry-find-the-value-of-the-content-on.html</link>
		<comments>http://www.cardiffneurosciencesociety.com/global-health/international-healthy-ingredients-industry-find-the-value-of-the-content-on.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:12:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://www.cardiffneurosciencesociety.com/global-health/international-healthy-ingredients-industry-find-the-value-of-the-content-on.html</guid>
		<description><![CDATA[PHOENIX-VIRGO announced the success of its scope to international education videos and reports for a global audience. &#8220;Our content &#8216; always available &#8216; allows global health ingredients industry community access to valuable education and insight presented only at SupplySide event,&#8221; &#8230; <a href="http://www.cardiffneurosciencesociety.com/global-health/international-healthy-ingredients-industry-find-the-value-of-the-content-on.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cardiffneurosciencesociety.com/wp-content/uploads/robotgedeg/61_6646837905_d4b55d4cbc_m.jpg" title="international-healthy-ingredients-industry-find-the-value-of-the-content-on" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>PHOENIX-VIRGO announced the success of its scope to international education videos and reports for a global audience. &#8220;Our content &#8216; always available &#8216; allows global health ingredients industry community access to valuable education and insight presented only at SupplySide event,&#8221; said Managing Director Kristin SupplySide Ringdahl. &#8220;By offering these sessions on-demand, international participants from China, Australia, Pakistan and Japan is now sharing the important trends and training with colleagues at home.&#8221; </p>
<p>&#8220;Shop SupplySide take educational content our premium high value and offers the in-demand Your time/environment for our customers,&#8221; adds VIRGO&#8217;s CEO, John Siefert. </p>
<p>SupplySide store offers on-demand video and content are taken from the educational sessions at the recent SupplySide West International Conference and trade show. Major topics covered include: industry trends, healthy aging, botanical dietary supplements, strategies, work with claims of contract manufacturers, the impact of the food safety Modernization Act (FSMA) on dietary supplements, anti-aging skin care, and the advertising industry. This year&#8217;s event also featured a Town Hall session covering the new draft guidance material for food (NDI). Industry professionals looking for the latest information on this important issue can see the Executive summary, the entire event 3-hour on-demand, or buy the DVD at the store.</p>
<p>Visitors to the store can browse the video option SupplySide available, read a brief summary of the video content, preview, and purchase videos through the secure check out VIRGO&#8217;s. After the video has been purchased to see, the user has view unlimited access. </p>
<p>The coming months, plans to expand the site VIRGO offers educational videos, with additional training presentations, produced VIRGO PDF reports and audio reports and displays video content from the upcoming new SupplySide market in New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffneurosciencesociety.com/global-health/international-healthy-ingredients-industry-find-the-value-of-the-content-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS study called 2011 &#8216; breakthrough &#8216;</title>
		<link>http://www.cardiffneurosciencesociety.com/global-health/aids-study-called-2011-breakthrough.html</link>
		<comments>http://www.cardiffneurosciencesociety.com/global-health/aids-study-called-2011-breakthrough.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:21:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://www.cardiffneurosciencesociety.com/global-health/aids-study-called-2011-breakthrough.html</guid>
		<description><![CDATA[To DOWNLOAD the MP3 of this story, click on the MP3 link in the upper right corner of the page. Double-click any word to find definitions in Merriam-Webster&#8217;s student dictionary. Journal of the Science study AIDS as a twenty-eleven &#8220;breakthrough &#8230; <a href="http://www.cardiffneurosciencesociety.com/global-health/aids-study-called-2011-breakthrough.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cardiffneurosciencesociety.com/wp-content/uploads/robotgedeg/60_3723761464_3ba430bb5e_m.jpg" title="aids-study-called-2011-breakthrough" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>To DOWNLOAD the MP3 of this story, click on the MP3 link in the upper right corner of the page. Double-click any word to find definitions in Merriam-Webster&#8217;s student dictionary.</p>
<p>Journal of the Science study AIDS as a twenty-eleven &#8220;breakthrough of the year.&#8221; The study found that anti-retroviral drugs can reduce the risk of the spread of the highly HIV, the virus that causes AIDS. This shows that infected people with early treatment was the ninety-six per cent less likely to infect their partners.</p>
<p>This study is a clinical trial known as the HPTN 052. Myron Cohen led an international team that started the study in two thousand seven and announce the results of last May. But Dr. Cohen says that work really started twenty years ago.</p>
<p>MYRON COHEN: &#8220;we have a strong suspicion based on all of the biologist studies we did that when we treat people and lower concentration of HIV in the blood and secretions, we made them less contagious. But we do not understand the great benefits. It blows the wind Giants behind the idea that treatment will serve as a preventive measure. &#8220;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffneurosciencesociety.com/global-health/aids-study-called-2011-breakthrough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas health hospitals named top players</title>
		<link>http://www.cardiffneurosciencesociety.com/health-care/texas-health-hospitals-named-top-players.html</link>
		<comments>http://www.cardiffneurosciencesociety.com/health-care/texas-health-hospitals-named-top-players.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:00:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.cardiffneurosciencesociety.com/health-care/texas-health-hospitals-named-top-players.html</guid>
		<description><![CDATA[Five health resources Texas hospital in North Texas has been given a top performing hospitals as part of a national quality improvement initiative. Texas Health Arlington, hospital in Azle, Cleburne, Hurst-Euless-Bedford and Southwest Fort Worth named performers by Premier Inc., &#8230; <a href="http://www.cardiffneurosciencesociety.com/health-care/texas-health-hospitals-named-top-players.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cardiffneurosciencesociety.com/wp-content/uploads/robotgedeg/59_5143572816_a1e99bac6f_m.jpg" title="texas-health-hospitals-named-top-players" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Five health resources Texas hospital in North Texas has been given a top performing hospitals as part of a national quality improvement initiative.</p>
<p>Texas Health Arlington, hospital in Azle, Cleburne, Hurst-Euless-Bedford and Southwest Fort Worth named performers by Premier Inc., an Alliance of health improvement in performance that belongs to the hospital.</p>
<p>The purpose of search initiatives, so called, is to save lives, reduce costs and improve the delivery of care through the application of evidenced-based methods. Named top performing hospitals, facilities must meet each of the three goals.</p>
<p>&#8220;Every day employees and doctors in Texas health care seek to improve care for every patient,&#8221; said Dr. Mark Lester, while the quality of head clerk for Texas health resources. &#8220;One of the ways we do this is to compare our practices with respect to our colleagues across the country in an initiative like this to see where we can improve.&#8221;</p>
<p>Texas Health Hospital implements two procedures, in particular, which helps improve care. First, the nurse uses a list to help identify patients who may have developed conditions that require special monitoring. Second, once the conditions have been identified, the patient is then monitored continue with the review process at the same time allowing medical professionals in Texas health quality Department to review each  while a patient at the hospital. Based on what they learned, the patient can be customized to implement the latest evidence-based medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffneurosciencesociety.com/health-care/texas-health-hospitals-named-top-players.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

